| Modelo de Producto | REEF 271 | REEF 364 | REEF 494 | REEF 632 | |
|---|---|---|---|---|---|
| Dimensiones | 900 x 600 x 550mm | 1200 x 600 x 550mm | 1536 x 643 x 550mm | 1836 x 643 x 600mm | |
| Grosor del Vidrio | 12mm | 12mm | 15mm | 19mm | |
| Display | Altura del Agua | 535mm | 535mm | 535mm | 585mm |
| Volumen del Acuario | 271 L | 364 L | 494 L | 632 L | |
| Material | Vidrio Incoloro | Vidrio Incoloro | Vidrio Incoloro | Vidrio Incoloro | |
| Transparencia | 81% | 81% | 81% | 81% | |
| Sump | Dimensiones de Sump | 720 x 450 x 380mm | 720 x 450 x 380mm | 820 x 485 x 380mm | 820 x 485 x 380mm |
| Volumen de Sump | 116 L | 116 L | 140 L | 140 L | |
| Grosor del Vidrio | 6mm | 6mm | 8mm | 8mm | |
| Refugio | - | - | Yes | Yes | |
| Compartimiento Refugio/Skimmer | - | - | 255 x 397mm | 255 x 397mm | |
| Compartimiento de Refugio | - | - | 208 x 397mm | 208 x 397mm | |
| Skimmer Chamber w/o Refugium | 330 x 438mm | 330 x 438mm | 397 x 469mm | 397 x 469mm | |
| Dimensiones del Reservio RO | 192 x 246 x 359mm | 192 x 246 x 359mm | ATO Tank | ATO Tank | |
| Volumen RO | 17 L | 17 L | ATO Tank | ATO Tank | |
| Compartimiento de Bomba | 240 x 200mm | 240 x 200mm | 469 x 158mm | 469 x 158mm | |
| ATO | Dimensiones ATO | - | - | 350 x 361 x 350mm | 350 x 361 x 350mm |
| ATO Volumen | - | - | 41 L | 41 L | |
| Grosor del Vidrio | - | - | 5mm | 5mm | |
| Tuberias | Drenaje Principal | DN25 | DN25 | DN32 | DN32 |
| Overflow de Emergencia | DN25 | DN25 | DN32 | DN32 | |
| Bomba de Retorno | DN20 | DN20 | DN25 | DN25 | |
| Nozzles | DN15 x 2 | DN15 x 2 | DN15 x 2 | DN15 x 2 | |
| Media de Filtración | 105mm x 2 | 105mm x 2 | 180mm x 2 | 180mm x 2 | |
| Sistema | Modelo de Estante | UV 3624 | UV 4824 | UV 6025 | UV 7225 |
| Dimensiones de Estante | 900 x 600 x 900mm | 1200 x 600 x 900mm | 1536 x 643 x 900mm | 1836 x 643 x 900mm | |
| Sump Dimensiones Internas de Compartimiento | 810 x 560mm | 768 x 560mm | 915 x 605mm | 815 x 605mm | |
| Material | 18mm Melamine | 18mm Melamine | 18mm Melamine | 18mm Melamine | |
| Pintura | PU Painting | PU Painting | PU Painting | PU Painting | |
| Color | B - Blanco, N - Negro, O-Oak | B - Blanco, N - Negro, O-Oak | B - Blanco, N - Negro, O-Oak | B - Blanco, N - Negro, O-Oak | |
| Altura con Estante | 1450mm | 1450mm | 1450mm | 1500mm | |
| Volumen Total | 387 L | 480 L | 675 L | 813 L |

